Araxos Airport Weather

Araxos Weather Forecast

Current temperature 15.01 ℃

Sunrise 03:25 AM UTC, Sunset 17:35 PM UTC

Date Time Conditions Temperature Wind Humidity
Wednesday
May/13
03:00 broken clouds 14.47 ℃ 0.63 meter/sec 80%
06:00 broken clouds 17.38 ℃ 1.8 meter/sec 78%
09:00 broken clouds 23.28 ℃ 4.71 meter/sec 77%
12:00 broken clouds 25.82 ℃ 4.1 meter/sec 71%
15:00 broken clouds 19.69 ℃ 3.74 meter/sec 74%
18:00 scattered clouds 18.6 ℃ 3.37 meter/sec 79%
21:00 clear sky 18.03 ℃ 3.87 meter/sec 79%
Thursday
May/14
00:00 light rain 17.38 ℃ 3.62 meter/sec 77%
03:00 clear sky 17.06 ℃ 3.09 meter/sec 72%
06:00 light rain 17.56 ℃ 3.77 meter/sec 72%
09:00 light rain 19.31 ℃ 4.7 meter/sec 68%
12:00 clear sky 19.08 ℃ 5.93 meter/sec 72%
15:00 clear sky 18.97 ℃ 5.89 meter/sec 76%
18:00 light rain 17.95 ℃ 5.01 meter/sec 80%
21:00 light rain 17.55 ℃ 3.95 meter/sec 79%
Friday
May/15
00:00 light rain 17.01 ℃ 3.14 meter/sec 79%
03:00 light rain 16.55 ℃ 3.91 meter/sec 81%
06:00 broken clouds 17.72 ℃ 3.36 meter/sec 76%
09:00 few clouds 19.08 ℃ 3.27 meter/sec 71%
12:00 few clouds 19.07 ℃ 6.06 meter/sec 72%
15:00 scattered clouds 19.23 ℃ 5.16 meter/sec 73%
18:00 scattered clouds 18.27 ℃ 1.31 meter/sec 76%
21:00 broken clouds 17.9 ℃ 0.66 meter/sec 72%
Saturday
May/16
00:00 broken clouds 17.04 ℃ 1.67 meter/sec 69%
03:00 broken clouds 16.89 ℃ 1.73 meter/sec 64%
06:00 broken clouds 18.07 ℃ 1.24 meter/sec 58%
09:00 light rain 19.08 ℃ 4.86 meter/sec 62%
12:00 light rain 17.48 ℃ 2.26 meter/sec 71%
15:00 overcast clouds 19.04 ℃ 2.49 meter/sec 71%
18:00 overcast clouds 18.9 ℃ 0.36 meter/sec 71%
21:00 overcast clouds 18.98 ℃ 1.93 meter/sec 72%
Sunday
May/17
00:00 overcast clouds 18.66 ℃ 1.2 meter/sec 73%
03:00 light rain 18.27 ℃ 1.28 meter/sec 77%
06:00 overcast clouds 18.75 ℃ 2.32 meter/sec 77%
09:00 light rain 19.02 ℃ 5.55 meter/sec 79%
12:00 light rain 18.99 ℃ 1.29 meter/sec 71%
15:00 scattered clouds 19.67 ℃ 5.36 meter/sec 80%
18:00 few clouds 19.05 ℃ 7.26 meter/sec 70%
21:00 clear sky 17.95 ℃ 4.12 meter/sec 71%
Monday
May/18
00:00 clear sky 16.34 ℃ 1.58 meter/sec 73%

Araxos Airport

GPA Arrivals    GPA Departures    Airlines   Hotels    Facilities    Taxi    Weather    Car Rentals    Patras City